
Mutton Snapper
Lutjanus analis
- Also known as
- Cioba · Vivaneau Sorbe · Pargo criollo
- HTS code
- 0302.89.50.58
- Size grades
- 1–2 lb · 2–4 lb · 4–6 lb · 6–15 lb
Catalog
All 13 species we currently export, wild-caught off Brazil's northeast Atlantic and processed under federal inspection. Each entry lists the trade name in English, Portuguese and French, the scientific name, the US HTS classification applied at packing, and the size grades available. Grades are indicative — final sizing is agreed per order.
| Species | Scientific name | Category | HTS code |
|---|---|---|---|
| Mutton Snapper | Lutjanus analis | Snappers | 0302.89.50.58 |
| Lane Snapper | Lutjanus synagris | Snappers | 0302.89.50.58 |
| Yellowtail Snapper | Ocyurus chrysurus | Snappers | 0302.89.50.58 |
| Dog Snapper | Lutjanus jocu | Snappers | 0302.89.50.58 |
| Brazilian Snapper | Lutjanus alexandrei | Snappers | 0302.89.50.58 |
| Silk Snapper | Lutjanus vivanus | Snappers | 0302.89.50.58 |
| Strawberry Grouper | Cephalopholis fulva | Groupers | 0302.89.50.61 |
| Doctor Fish | Acanthurus spp. | Reef Fish | 0302.89.50.77 |
| Spotted Goatfish | Pseudupeneus maculatus | Reef Fish | 0302.89.50.77 |
| White Grunt | Haemulon plumierii | Reef Fish | 0302.89.50.77 |
| Mahi-mahi | Coryphaena hippurus | Pelagics | 0302.89.50.72 |
| Wahoo | Acanthocybium solandri | Pelagics | 0302.89.50.77 |
| Cobia | Rachycentron canadum | Pelagics | 0302.46.50.00 |

Lutjanus analis

Lutjanus synagris

Ocyurus chrysurus

Lutjanus jocu

Lutjanus alexandrei

Lutjanus vivanus

Cephalopholis fulva

Acanthurus spp.

Pseudupeneus maculatus

Haemulon plumierii

Coryphaena hippurus

Acanthocybium solandri

Rachycentron canadum
Send us the species and size grades you need. We will tell you what we can land, what is seasonal, and the incoterms available for your destination.
Request a quote